PRODUCT | IMR- INS-110 | IMR- INS-135 | IMR-INS-140 | IMR-INS-500 | IMR-INS-700 | IMR- INS-650 | IMR- INS-750 |
CHEMICAL: | |||||||
SiO 2 % | 69.7 | 61.5 | 54.1 | 49.14 | 35.4 | 38.92 | 41.32 |
Al 2 O 3 % | 24.3 | 33.2 | 41.5 | 43.8 | 55.70 | 53.7 | 51.2 |
Fe 2 O 3 % | 2.2 | 1.9 | 1.8 | 0.95 | 1.40 | 1.38 | 1.26 |
TiO 2 % | 2.0 | 2.5 | 1.9 | 1.75 | 2.80 | 2.6 | 2.5 |
CaO + MgO % | 0.5 | 0.3 | 0.2 | 3.6 | 3.65 | 2.08 | 2.17 |
Others % | 0.9 | 0.6 | 0.5 | 0.76 | 1.05 | 1.32 | 1.55 |
Max. Service Temp. ° C | 1000 | 1350 | 1400 | 1300 | 1400 | 1430 | 1430 |
Nature of Bond | Ceramic | Ceramic | Ceramic | Chemico Ceramic | Chemico Ceramic | Chemico Ceramic | Chemico Ceramic |
Raw Material Base | Fire Clay & Mica | Fire Clay & Kyanite | Fire Clay & Kyanite | Synthetic Alumina | Synthetic Alumina | Synthetic Alumina | Synthetic Alumina |
PHYSICAL: | |||||||
Reversible Thermal Expansion % at 1000 ° C | – | 0.50 | 0.50 | 0.55 | 0.55 | 0.55 | 0.55 |
BD gm/cm ³ Max | 0.90 | 1.05 | 1.0 | 0.55 | 0.80 | 0.65 | 0.80 |
AP % Min. | 60 | 55 | 55 | – | – | – | – |
CCS kg/cm 2 Min. | 10 | 25 | 25 | 7 | 13 | 25 | 40 |
PCE orton Min. | 20 | 29 | 30 | 23 | 30 | 30 | 31 |
PLC % Max. | ± 1.5 at 1000 ° C/ 5hr | ± 1.5 at 1350 ° C/ 5hr | ± 1.5 at 1400 ° C/ 5hr | ± 1.0 at 1300 ° C/ 5hr | ± 1.5 at 1400 ° C/ 5hr | ± 1.5 at 1430 ° C/ 5hr | ± 1.5 at 1430 ° C/ 5hr |
Thermal Conductivity | |||||||
300 ° C | – | 0.24 | 0.26 | 0.17 | 0.20 | 0.21 | 0.21 |
500 ° C | – | 0.26 | 0.29 | 0.18 | 0.23 | 0.23 | 0.24 |
800 ° C | – | 0.28 | 0.31 | 0.21 | 0.27 | 0.26 | 0.28 |
Wt. Of std. Brick (approx.) kg. 230x114x76 mm | 1.70 | 2.10 | 2.00 | 1.10 | 1.50 | 1.30 | 1.60 |
Application Area | Backup lining for Boiler reheating furnace | Backup lining for Glass tank furnace, Blast furnace. | Backup lining for Glass tank furnace, Blast furnace. | As a backup lining for special application | As a backup lining for special application | As a backup lining for special application | As a backup lining for special application |
| IMR HF23 | IMR HF26 | IMR HF28 | IMR HF29 | IMR HF30 | IMR HF32 |
Classification Temperature 0 C | 1300 | 1450 | 1550 | 1600 | 1650 | 1700 |
| ||||||
Density (gm/c) | 0.55 | 0.70 | 1.0 | 1.05 | 1.1 | 1.3 |
Modulus of rupture (kg/cm 2 ) | 11 | 12 | – | – | – | – |
Cold Crushing Strength (kg/cm 2 ) |
| 16 | 25 | 30 | 40 | 60 |
| ||||||
PLC after 24 hrs . at 1250 0 C 1350 0 C 1450 0 C 1500 0 C 1550 0 C 1600 0 C |
±0.6 – – – – – |
±0.1 ±0.5 – – – – |
– ±0.1 ±0.5 – – – |
– – ±0.2 ±0.5 – – |
– – – – ±0.5 – |
– – – – – ±0.5 |
Thermal Conductivity at mean temperature of 400 0 C 600 0 C 800 0 C 1000 0 C |
0.16 0.18 0.20 0.22 |
0.22 0.24 0.27 0.30 |
0.36 0.40 0.44 0.48 |
0.37 0.41 0.45 0.50 |
0.40 0.44 0.48 0.52 |
0.50 0.54 0.58 0.60 |
Chemical Composition | ||||||
Al 2 O 3 (%) | 42.00 | 60.00 | 60.00 | 60.00 | 72.00 | 72.00 |
Fe 2 O 3 (%) | 0.65 | 0.70 | 1.00 | 1.00 | 0.80 | 0.60 |
CaO (%) | 10.00 | 6.00 | – | – | – | – |
Premium Fireproofing Range
Fire Clay & High Alumina Bricks
Fire Clay & High Alumina Bricks QUALITY Al 2 O 3 (%) Min. Fe 2 O 3 (%)Max. P.C.E. (O.C.) Min. APPARENT POROSITY (%) Max. CCS (kg/m2) Min. RUL (Ta) °…
Burnt Basic Refractories
Burnt Basic Refractories BRAND MgO % Cr 2 O 3 % SiO 2 % Fe 2 O 3 % CaO % A.P. % B.D. Gm/cc…
Mag Carb Bricks
Magnesium Carbon Bricks BRAND MgO % min in DBM Fixed Carbon % A.P. % Cooked A.P. B.D. C.C.S. M.O.R. at M.O.R. min max at…
Special Refractories
Special Refractories ZIRCON CONTAINING BRICKS BRAND Al 2 O 3 % Fe 2 O 3% ZrO 2 % A.P. % B.D. gm/cc CCS kg/cm 2…
Insulating Bricks
Insulating Bricks PRODUCT IMR- INS-110 IMR- INS-135 IMR-INS-140 IMR-INS-500 IMR-INS-700 IMR- INS-650 IMR- INS-750 CHEMICAL: SiO 2 %…
Insulation Material
Specifications of Ceramic Fibre Blanket PRODUCT BULK FIBRE BLANKETS MODULES BOARDS / SHAPES SPECIALITIES PROPERTIES (1) HTZ(2) RTZ(3) RT(4) LT (1) HTZ(2) RTZ(3) RT(4) LT…
Acid Resisting Bricks and Mortars
Acid Resisting Bricks & Tiles SPECIFICATION IMR – AR (230X115X75mm) IMR – AR (230X115X38mm) IMR – AR (230X100X20mm) PHYSICAL PROPERTIES Water Absorption % 3.0 3.0…
Castables
Ultra Low Cement Castables Salient Features • Low CaO content ensures high refractoriness. • Excellent ho: strength and MOR all temperature. • Lower apparent porosity…
Cement Plant Refractories
Cement Plant Refractories Premium Fireproofing Range Fire Clay & High Alumina Bricks Fire Clay & High Alumina Bricks QUALITY Al 2 O 3 (%) Min. Fe…
Ramming Masses
Ramming Masses BRAND MgO%min Cr2G%Min SiO2%Min Setting Grading(in mm) Sintering temp° C Application temp° C Mortar For General Application IMR MCL-MGM 85 –…
Range of Material for Steel Plants
Fire Clay & High Alumina Bricks IMR’S PRODUCT RANGE AT A GLANCE IMR’S PRODUCT RANGE AT A GLANCE CASTABLE REFRACTORIES WITH MEDIUM AND HIGH CALCIUM…
WDS Ladle Insulation System
WDS Ladle Insulations System Case Study Steel Case Study Ladle Collective Premium Fireproofing Range Fire Clay & High Alumina Bricks Fire Clay & High Alumina…