QUALITY | Al 2 O 3 (%) Min. | Fe 2 O 3 (%)Max. | P.C.E. (O.C.) Min. | APPARENT POROSITY (%) Max. | CCS (kg/m2) Min. | RUL (Ta) ° CMin. | BULK DENSITY(gm/cc) Min. | PLC (%) Max. | APPLICATION AREA |
IMR IS 6 | 30 | 2.5 | 29 | 26 | 200 | 1300 | 2.00 | ± 1.0 at 1300°C/2 hrs | For Chimney Flue, Boiler, Sugar Industry. |
IMR Special | 34 | 2.5 | 30 | 25 | 250 | 1350 | 2.05 | ± 1.0 at 1350°C/2 hrs | For Chimney Flue, Boiler, cupola, Steel Foundry. |
IMR 40 | 40 | 2.8 | 32 | 24 | 300 | 1400 | 2.15 | ± 1.0 at 1400°C/2 hrs | For Cement preheater cyclone, Sillicate furnace & others moderate heat duty applications |
IMR 45 | 45 | 3.0 | 32 | 24 | 350 | 1400 | 2.20 | ± 1.0 at 1400°C/2 hrs | For Cement preheater cyclone, Silicate Furnace & other moderate heat duty application. |
IMR 40 S | 40 | 2.0 | 33 | 22 | 300 | 1420 | 2.20 | ± 0.75 at 1450°C/2 hrs | Special purpose low iron high duty bricks for cement preheater cyclone. |
IMR 45 S | 45 | 2.0 | 33 | 21 | 350 | 1440 | 2.25 | ± 0.8 at 1450°C/2 hrs | Special purpose low iron high duty bricks for cement preheater cyclone, Chemical plant, sulphur furnace. |
IMR 42 D | 42 | 1.5 | 34 | 18 | 500 | 1470 | 2.30 | ± 0.5 at 1450°C/2 hrs | Low porosity dense bricks for anode baking furnace & blast furnace. |
IMR 50 | 50 | 3.0 | 33 | 24 | 400 | 1400 | 2.30 | ± 1.0 at 1450°C/2 hrs | For Cement kiln, preheating zone, reheating furnace wall. |
IMR 55 | 55 | 3.5 | 33 | 24 | 400 | 1410 | 2.45 | ± 1.5 at 1450°C/2 hrs | For Cement kiln, preheating zone, reheating furnace wall. |
IMR 60 | 60 | 3.5 | 35 | 24 | 450 | 1450 | 2.50 | ± 2.0 at 1450°C/2 hrs | Calcination zone of cement rotary kiln, copper melting furnace. |
IMR 70 | 70 | 3.5 | 36 | 23 | 550 | 1460 | 2.65 | ± 2.5 at 1500°C/2 hrs | Reheating furnace wall, burning zone of cement rotary kiln, ladle backup. |
IMR 80 | 80 | 1.8 | 37 | 20 | 600 | 1520 | 2.75 | ± 0.5 at 1500°C/2 hrs | EAF Roof, Ladle lining & other high heat duty special application. |
IMR 85 | 85 | 1.5 | 38 | 19 | 700 | 1550 | 2.80 | ± 0.5 at 1500°C/2 hrs | Special type of high temperature & high abrasion application. |
IMR 80 P | 80 | 1.8 | 37 | 17 | 750 | 1500 | 2.80 | ± 1.0 at 1350°C/2 hrs | Phosphate bonded bricks for Reheating furnace bottom & other special application where abrasion is high. |
IMR 85 P | 85 | 1.5 | 38 | 17 | 900 | 1530 | 2.85 | ± 0.8 at 1500°C/2 hrs | Phosphate bonded bricks for Aluminium melting & holding furnace & reheating furnace bottom. |
IMR 88 RFB | 88 | 1.8 | 38 | 15 | 1000 | 1580 | 2.90 | ± 0.5 at 1500°C/2 hrs | An excellent material for coal fired reheating furnace bottom. |
IMR 50 S | 50 | 2.0 | 34 | 21 | 400 | 1450 | 2.30 | ± 1.0 at 1500°C/2 hrs | Dense bricks for petroleum, Fertilizer, Aluminium industry. |
IMR 55 S | 55 | 2.0 | 35 | 22 | 450 | 1460 | 2.35 | ± 1.0 at 1500°C/2 hrs | Dense volume stable bricks for reheating furnace roof, Petroleum plant. |
IMR SILLI. | 58 | 1.5 | 36 | 22 | 400 | 1520 | 2.35 | ± 0.5 at 1500°C/2 hrs | For Glass industry & Frit furnace application. |
IMR 60 S | 60 | 2.0 | 36 | 22 | 450 | 1500 | 2.40 | ± 0.8 at 1500°C/2 hrs | For CS2 furnace, Sulphur furnace, Alkali resistant bricks for cement rotary kiln. |
IMR 62 D | 62 | 1.5 | 36 | 16 | 600 | 1520 | 2.55 | ± 0.5 at 1500°C/2 hrs | Low Porosity dense bricks for blast furnace. Glass tank furnace. Glass tank furnace & frit furnace. |
IMR 70 S | 70 | 3.0 | 36 | 23 | 500 | 1460 | 2.65 | ± 2.0 at 1500°C/2 hrs | For burning zone of cement rotary kiln. |
IMR 70 L | 70 | 2.5 | 36 | 23 | 500 | 1480 | 2.60 | ± 2.0 at 1500°C/2 hrs | For burning zone of cement rotary kiln. |
IMR 70 Li | 70 | 1.5 | 37 | 22 | 600 | 1520 | 2.55 | ± 0.5 at 1500°C/2 hrs | Lime Kiln & burning zone of cement rotary kiln. |
Premium Fireproofing Range
Fire Clay & High Alumina Bricks
Fire Clay & High Alumina Bricks QUALITY Al 2 O 3 (%) Min. Fe 2 O 3 (%)Max. P.C.E. (O.C.) Min. APPARENT POROSITY (%) Max. CCS (kg/m2) Min. RUL (Ta) °…
Burnt Basic Refractories
Burnt Basic Refractories BRAND MgO % Cr 2 O 3 % SiO 2 % Fe 2 O 3 % CaO % A.P. % B.D. Gm/cc…
Mag Carb Bricks
Magnesium Carbon Bricks BRAND MgO % min in DBM Fixed Carbon % A.P. % Cooked A.P. B.D. C.C.S. M.O.R. at M.O.R. min max at…
Special Refractories
Special Refractories ZIRCON CONTAINING BRICKS BRAND Al 2 O 3 % Fe 2 O 3% ZrO 2 % A.P. % B.D. gm/cc CCS kg/cm 2…
Insulating Bricks
Insulating Bricks PRODUCT IMR- INS-110 IMR- INS-135 IMR-INS-140 IMR-INS-500 IMR-INS-700 IMR- INS-650 IMR- INS-750 CHEMICAL: SiO 2 %…
Insulation Material
Specifications of Ceramic Fibre Blanket PRODUCT BULK FIBRE BLANKETS MODULES BOARDS / SHAPES SPECIALITIES PROPERTIES (1) HTZ(2) RTZ(3) RT(4) LT (1) HTZ(2) RTZ(3) RT(4) LT…
Acid Resisting Bricks and Mortars
Acid Resisting Bricks & Tiles SPECIFICATION IMR – AR (230X115X75mm) IMR – AR (230X115X38mm) IMR – AR (230X100X20mm) PHYSICAL PROPERTIES Water Absorption % 3.0 3.0…
Castables
Ultra Low Cement Castables Salient Features • Low CaO content ensures high refractoriness. • Excellent ho: strength and MOR all temperature. • Lower apparent porosity…
Cement Plant Refractories
Cement Plant Refractories Premium Fireproofing Range Fire Clay & High Alumina Bricks Fire Clay & High Alumina Bricks QUALITY Al 2 O 3 (%) Min. Fe…
Ramming Masses
Ramming Masses BRAND MgO%min Cr2G%Min SiO2%Min Setting Grading(in mm) Sintering temp° C Application temp° C Mortar For General Application IMR MCL-MGM 85 –…
Range of Material for Steel Plants
Fire Clay & High Alumina Bricks IMR’S PRODUCT RANGE AT A GLANCE IMR’S PRODUCT RANGE AT A GLANCE CASTABLE REFRACTORIES WITH MEDIUM AND HIGH CALCIUM…
WDS Ladle Insulation System
WDS Ladle Insulations System Case Study Steel Case Study Ladle Collective Premium Fireproofing Range Fire Clay & High Alumina Bricks Fire Clay & High Alumina…